13.01.2024 | Newcastle - Manchester City | Manchester City AH -0.5;-1.0 1.85 odd | WIN |
12.01.2024 | Sakaryaspor - Goztepe | Over 2.5 goals 1.85 odd | WIN |
11.01.2024 | Sivasspor - Galatasaray | Goal/Goal-Yes 1.80 odd | WIN |
10.01.2024 | Accrington - Bolton | 2 1.85 odd | WIN |
09.01.2024 | Fylde - Hartlepool | Over 3.0 goals 1.80 odd | DRAW |
08.01.2024 | OFI Crete - Lamia | Goal/Goal-Yes 1.80 odd | WIN |
07.01.2024 | Aris - PAOK | Aris - PAOK | LOSE |
06.01.2024 | Elche - Girona | 2 1.90 odd | WIN |
05.01.2024 | Metz - Clermont | Over 2.0 goals 1.85 odd | DRAW |
04.01.2024 | Atromitos - Kifisias | 1 1.85 odd | WIN |
03.01.2024 | Paphos - Aris | Over 2.5 goals 1.80 odd | LOSE |
02.01.2024 | Milan - Cagliari | Goal/Goal-Yes 1.80 odd | WIN |
01.01.2024 | Stoke - Ipswich | Ipswich AH 0.0 1.85 odd | DRAW |
31.12.2023 | Beitar Jerusalem - Maccabi Petah Tikva | 1 1.85 odd | WIN |
30.12.2023 | Kilmarnock - Dundee | Goal/Goal-Yes 1.95 odd | WIN |
29.12.2023 | West Brom - Leeds | Goal/Goal-Yes 1.80 odd | WIN |
27.12.2023 | Everton - Manchester City | Goal/Goal-Yes 1.80 odd | WIN |
26.12.2023 | Newcastle - Nottingham | Goal/Goal-Yes 1.95 odd | WIN |
24.12.2023 | Motherwell - Rangers | 2 1st Half 1.90 odd | WIN |
23.12.2023 | Roma - Napoli | Goal/Goal-Yes 1.90 odd | LOSE |
22.12.2023 | Empoli - Lazio | 2 1.90 odd | WIN |
21.12.2023 | Valladolid - Ferrol | 1 2.00 odd | LOSE |
20.12.2023 | Heidenheim - Freiburg | Over 2.5 goals 1.90 odd | WIN |
19.12.2023 | Unterhaching - Regensburg | Goal/Goal-Yes 1.80 odd | WIN |
18.12.2023 | Zrinjski - Sarajevo | 1 1.85 odd | WIN |
17.12.2023 | AZ Alkmaar - PSV | 2 1.80 odd | WIN |
16.12.2023 | Puszcza - Jagiellonia | 2 1.90 odd | LOSE |
15.12.2023 | Nottingham - Tottenham | Tottenham AH -0.5;-1.0 1.95 odd | WIN |
14.12.2023 | Legia - AZ | Over 2.5 goals 1.85 odd | LOSE |
13.12.2023 | Coventry - Southampton | Southampton AH 0.0 1.95 odd | DRAW |
12.12.2023 | Watford - Ipswich | Over 2.5 goals 1.95 odd | WIN |
11.12.2023 | Gil Vicente - Moreirense | Goal/Goal-Yes 1.75 odd | WIN |
10.12.2023 | Linz - Tirol | Over 2.5 goals 1.95 odd | WIN |
09.12.2023 | Rapid Vienna - Salzburg | Salzburg AH 0.0 1.85 odd | WIN |
08.12.2023 | Wehen - Braunschweig | Over 2.5 goals 1.75 odd | WIN |
07.12.2023 | PSV - Heerenveen | Goal/Goal-Yes 1.90 odd | LOSE |
06.12.2023 | Brighton - Brentford | 1 1.90 odd | WIN |
05.12.2023 | Wolves - Burnley | 1 1.85 odd | WIN |
04.12.2023 | Jong PSV - NAC Breda | 2 1.80 odd | WIN |
03.12.2023 | Braga - Estoril | Braga AH -1.5 2.00 odd | WIN |
02.12.2023 | Milan - Frosinone | Goal/Goal-Yes 1.90 odd | WIN |
01.12.2023 | Willem - Emmen | Over 2.5 goals 1.80 odd | WIN |
30.11.2023 | Marseille - Ajax | Marseille AH -1.0 1.80 odd | DRAW |
29.11.2023 | Real Sociedad - Salzburg | Real Sociedad AH -1.0 1.85 odd | LOSE |
28.11.2023 | Barcelona - Porto | Goal/Goal-Yes 1.80 odd | WIN |
27.11.2023 | Fulham - Wolves | Goal/Goal-Yes 1.80 odd | WIN |
26.11.2023 | Betis - Las Palmas | Betis AH -0.5;-1.0 1.95 odd | WIN |
25.11.2023 | Milan - Fiorentina | 1 2.05 odd | WIN |
24.11.2023 | Alaves - Granada | Goal/Goal-Yes 1.95 odd | WIN |
21.11.2023 | Greece - France | Goal/Goal-Yes 1.90 odd | WIN |
20.11.2023 | Ukraine - Italy | Goal/Goal-Yes 1.80 odd | LOSE |
19.11.2023 | Scotland - Norway | Goal/Goal-Yes 1.90 odd | WIN |
18.11.2023 | Israel - Romania | Romania AH 0.0 1.90 odd | WIN |
17.11.2023 | Poland - Czech Republic | Goal/Goal-Yes 1.90 odd | WIN |
16.11.2023 | Azerbaijan - Sweden | Over 2.5 goals 1.80 odd | WIN |
13.11.2023 | Le Mans - Chateauroux | 1 1.85 odd | LOSE |
12.11.2023 | Chelsea - Manchester City | Over 2.5 goals 1.85 odd | WIN |
11.11.2023 | Stuttgart - Dortmund | Over 3.0 goals 1.80 odd | DRAW |
10.11.2023 | Trabzonspor - Konyaspor | Over 2.5 goals 1.85 odd | WIN |
09.11.2023 | Rennes - Panathinaikos | Goal/Goal-Yes 1.80 odd | WIN |
08.11.2023 | Napoli - Union Berlin | Goal/Goal-Yes 1.95 odd | WIN |
07.11.2023 | Wigan - Peterborough | Over 2.5 goals 1.80 odd | WIN |
06.11.2023 | Brondby - Aarhus | 1 1.90 odd | LOSE |
05.11.2023 | Stabaek - Bodo/Glimt | Bodo/Glimt AH -1.0 1.85 odd | WIN |
04.11.2023 | Atalanta - Inter | 2 1.95 odd | WIN |
03.11.2023 | Bologna - Lazio | Goal/Goal-Yes 1.90 odd | LOSE |
02.11.2023 | Torino - Frosinone | Goal/Goal-Yes 2.00 odd | WIN |
01.11.2023 | Everton - Burnley | Goal/Goal-Yes 1.80 odd | LOSE |
31.10.2023 | Bologna - Verona | 1 1.80 odd | WIN |
30.10.2023 | AEK - PAOK | 1 1.80 odd | WIN |
29.10.2023 | Kalmar - Varnamo | Over 2.5 goals 1.95 odd | WIN |
28.10.2023 | B. Monchengladbach - Heidenheim | B. Monchengladbach AH -0.5;-1.0 1.95 odd | WIN |
27.10.2023 | Clermont - Nice | 2 1.90 odd | WIN |
26.10.2023 | Sparta Prague - Rangers | 1 1.90 odd | LOSE |
25.10.2023 | Barcelona - Shakhtar Donetsk | Goal/Goal-Yes 2.00 odd | WIN |
24.10.2023 | Inter - Salzburg | Over 3.0 goals 1.90 odd | DRAW |
23.10.2023 | Udinese - Lecce | Goal/Goal-Yes 1.95 odd | WIN |
22.10.2023 | Villarreal - Alaves | Goal/Goal-Yes 1.80 odd | WIN |
21.10.2023 | Wolfsburg - Bayer Leverkusen | Bayer Leverkusen -0.5;-1.0 1.95 odd | WIN |
20.10.2023 | Osasuna - Granada | 1 1.85 odd | WIN |
17.10.2023 | Finland - Kazakhstan | 1 1st Half 2.20 odd | WIN |
16.10.2023 | Levante - Ferrol | 1 1.85 odd | WIN |
15.10.2023 | Turkey - Latvia | Goal/Goal-Yes 2.25 odd | LOSE |
14.10.2023 | Denmark - Kazakhstan | Over 3.0 goals 1.80 odd | WIN |
13.10.2023 | Austria - Belgium | Over 2.5 goals 1.95 odd | WIN |
12.10.2023 | Belarus - Romania | Over 2.5 goals 2.10 odd | LOSE |
08.10.2023 | Atl. Madrid - Real Sociedad | 1 1.85 odd | WIN |
07.10.2023 | Burnley - Chelsea | 2 1.80 odd | WIN |
06.10.2023 | Strasbourg - Nantes | Goal/Goal-Yes 1.85 odd | WIN |
05.10.2023 | Besiktas - Lugano | Goal/Goal-Yes 1.80 odd | WIN |
04.10.2023 | Atl. Madrid - Feyenoord | Atl. Madrid AH -0.5;-1.0 1.90 odd | WIN |
03.10.2023 | Salzburg - Real Sociedad | Goal/Goal-Yes 1.80 odd | LOSE |
02.10.2023 | Torino - Verona | Over 2.0 goals 1.90 odd | LOSE |
01.10.2023 | Nottingham - Brentford | Goal/Goal-Yes 1.80 odd | WIN |
30.09.2023 | Koln - Stuttgart | Stuttgart AH 0.0 1.85 odd | WIN |
29.09.2023 | Benfica - Porto | 1 1.85 odd | WIN |
28.09.2023 | Genoa - Roma | Over 2.0 goals 1.90 odd | WIN |
27.09.2023 | Cagliari - Milan | Milan AH -0.5;-1.0 2.00 odd | WIN |
26.09.2023 | Mallorca - Barcelona | Over 2.5 goals 1.90 odd | WIN |
25.09.2023 | Altay - Bodrumspor | 2 1.85 odd | LOSE |
24.09.2023 | Zwolle - AZ | 2 1.85 odd | WIN |
23.09.2023 | Burnley - Manchester Utd | Manchester Utd AH -0.5;-1.0 1.95 odd | WIN |
22.09.2023 | Brage - Orebro | Over 2.5 goals 1.95 odd | WIN |
21.09.2023 | Olympiacos - Freiburg | Over 2.5 goals 1.90 odd | WIN |
20.09.2023 | Real Sociedad - Inter | Goal/Goal-Yes 1.90 odd | WIN |
19.09.2023 | Milan - Newcastle | Milan AH 0.0 1.95 odd | DRAW |
18.09.2023 | Sivasspor - Ankaragucu | Over 2.5 goals 2.00 odd | LOSE |
17.09.2023 | Roma - Empoli | Over 2.5 goals 1.90 odd | WIN |
16.09.2023 | Sturm Graz - Salzburg | Over 2.5 goals 1.80 odd | WIN |
15.09.2023 | Hull - Coventry | Over 2.5 goals 1.80 odd | LOSE |
12.09.2023 | Italy - Ukraine | Over 2.5 goals 2.00 odd | WIN |
11.09.2023 | Latvia - Wales | Wales AH -1.0 1.95 odd | WIN |
10.09.2023 | Ireland - Netherlands | Netherlands AH -0.5;-1.0 1.90 odd | WIN |
09.09.2023 | Ukraine - England | Over 2.5 goals 1.90 odd | LOSE |
08.09.2023 | Georgia - Spain | 2 1st Half 1.85 odd | WIN |
07.09.2023 | lovenia - Northern Ireland | Over 2.0 goals 1.85 odd | WIN |
05.09.2023 | Crawley - Charlton | 2 1.95 odd | LOSE |
04.09.2023 | Ashdod - Beitar Jerusalem | Beitar Jerusalem AH 0.0 1.80 odd | WIN |
03.09.2023 | Arsenal - Manchester Utd | Over 3.0 goals 1.85 odd | WIN |
02.09.2023 | Stuttgart - Freiburg | Over 2.5 goals 1.75 odd | WIN |
01.09.2023 | Sassuolo - Verona | Over 2.5 goals 1.90 odd | WIN |
31.08.2023 | Club Brugge - Osasuna | Over 2.5 goals 1.85 odd | WIN |
30.08.2023 | Nottingham - Burnley | Goal/Goal-Yes 1.70 odd | LOSE |
29.08.2023 | Birmingham - Cardiff | Over 2.5 goals 2.05 odd | WIN |
28.08.2023 | Eskilstuna - Gefle | Over 2.5 goals 1.85 odd | WIN |
27.08.2023 | Brommapojkarna - Kalmar | Over 2.5 goals 1.90 odd | WIN |
26.08.2023 | Marseille - Brest | Goal/Goal-Yes 1.80 odd | LOSE |
25.08.2023 | Hull - Bristol City | Goal/Goal-Yes 1.80 odd | WIN |
24.08.2023 | Sepsi Sf. Gheorghe - Bodo/Glimt | Over 2.5 goals 1.85 odd | WIN |
23.08.2023 | Trnava - Dnipro | Goal/Goal-Yes 1.85 odd | WIN |
22.08.2023 | Rakow - Copenhagen | Rakow AH 0.0 1.90 odd | LOSE |
21.08.2023 | Bologna - Milan | 2 1.95 odd | WIN |
20.08.2023 | Aston Villa - Everton | Aston Villa AH -0.5;-1.0 2.00 odd | WIN |
19.08.2023 | Mechelen - Royale Union | Over 2.5 goals 1.85 odd | WIN |
18.08.2023 | Telstar - Cambuur | Over 2.5 goals 1.85 odd | WIN |
17.08.2023 | HJK - Qarabag | Over 2.5 goals 1.95 odd | WIN |
16.08.2023 | Manchester City - Sevilla | Goal/Goal-Yes 1.95 odd | WIN |
15.08.2023 | Sturm Graz - PSV | Over 3.0 goals 2.05 odd | WIN |
14.08.2023 | Sampdoria - Sudtirol | 1 1.85 odd | LOSE |
13.08.2023 | Eupen - Club Brugge | Club Brugge AH -1.0 1.85 odd | WIN |
12.08.2023 | Newcastle - Aston Villa | Newcastle AH -0.5;-1.0 1.90 odd | WIN |
11.08.2023 | Roda - Helmond | 1 1.80 odd | WIN |
10.08.2023 | Hibernian - Luzern | Over 2.5 goals 1.85 odd | WIN |
09.08.2023 | Gent - Pogon Szczecin | Over 3.0 goals 1.80 odd | WIN |
08.08.2023 | O. Ljubljana - Galatasaray | Galatasaray AH -0.5;-1.0 1.90 odd | WIN |
07.08.2023 | Pau - Bordeaux | Goal/Goal-Yes 1.90 odd | LOSE |
06.08.2023 | Leicester - Coventry | Leicester AH -0.5;-1.0 2.00 odd | WIN |
05.08.2023 | Schalke - Kaiserslautern | 1 1.80 odd | WIN |
04.08.2023 | St. Liege - Royale Union | 2 2.00 odd | WIN |
03.08.2023 | Vitoria Guimaraes - Celje | Over 2.5 goals 1.80 odd | LOSE |
02.08.2023 | AEK Larnaca - Zhodino | Goal/Goal-Yes 2.00 odd | WIN |
01.08.2023 | Panathinaikos - Dnipro | Over 2.5 goals 1.80 odd | WIN |
31.07.2023 | Sirius - AIK | AIK AH 0.0 1.70 odd | WIN |
30.07.2023 | Hammarby - Norrkoping | Over 2.5 goals 1.80 odd | WIN |
29.07.2023 | Wolfsberger - Linz | Over 2.5 goals 1.80 odd | WIN |
28.07.2023 | Hobro - Naestved | Over 2.5 goals 1.85 odd | WIN |
27.07.2023 | Dukagjini - Rijeka | Rijeka AH -1.0 1.75 odd | DRAW |
26.07.2023 | Struga - Buducnost | x2 1.80 odd | LOSE |
25.07.2023 | HJK - Molde | 2 1.70 odd | LOSE |
24.07.2023 | Botev Vratsa - Slavia Sofia | Under 2.5 goals 1.70 odd | WIN |
23.07.2023 | Aarhus - Vejle | 1 1.66 odd | WIN |
22.07.2023 | Varnamo - Hacken | 2 1.75 odd | LOSE |
21.07.2023 | Xamax - Schaffhausen | Over 2.5 goals 1.70 odd | WIN |
20.07.2023 | Europa - Dukagjini | Goal/Goal-Yes 1.80 odd | WIN |
19.07.2023 | Ferencvaros - Klaksvik | Ferencvaros AH -2.0 2.00 odd | LOSE |
18.07.2023 | Flora - Rakow | 2 1.70 odd | WIN |
17.07.2023 | Lok. Sofia - Botev Vratsa | 1 1.85 odd | WIN |
16.07.2023 | Bodo/Glimt - Haugesund | Goal/Goal-Yes 1.70 odd | WIN |
15.07.2023 | Arda - Cherno More | Goal/Goal-Yes 1.90 odd | WIN |
14.07.2023 | Shelbourne - Bohemians | Over 2.0 goals 1.80 odd | DRAW |
13.07.2023 | Zilina - Levadia | 1 1.70 odd | WIN |
12.07.2023 | Molde - Sarpsborg | 1 1.60 odd | WIN |
11.07.2023 | Lincoln Red Imps - Qarabag | Over 2.5 goals 1.75 odd | WIN |
10.07.2023 | Metta/LU - Daugavpils | Over 2.5 goals 1.65 odd | LOSE |
09.07.2023 | Sirius - Hammarby | Over 2.5 goals 1.75 odd | WIN |
08.07.2023 | Sogndal - Jerv | 1 1.70 odd | WIN |
07.07.2023 | Bohemians - Dundalk | Goal/Goal-Yes 1.80 odd | WIN |
06.07.2023 | Pargas - Poxyt | 1 1.95 odd | WIN |
05.07.2023 | St. Polten - Maccabi Haifa | Over 2.5 goals 1.70 odd | LOSE |
04.07.2023 | Riga - Liepaja | Over 3.0 goals 1.70 odd | WIN |
03.07.2023 | Elfsborg - Hammarby | 1 1.65 odd | WIN |
02.07.2023 | Fredrikstad - Ranheim | 1 1.85 odd | WIN |
01.07.2023 | Brommapojkarna - AIK | Goal/Goal-Yes 1.80 odd | LOSE |
30.06.2023 | Cork City - Drogheda | Goal/Goal-Yes 1.70 odd | WIN |
29.06.2023 | Valmiera - Liepaja | Goal/Goal-Yes 1.66 odd | WIN |
28.06.2023 | TPS - Ekenas | Goal/Goal-Yes 1.75 odd | WIN |
27.06.2023 | SJK - Oulu | 1 1.75 odd | LOSE |
26.06.2023 | Trollhattan - Tvaaker | Goal/Goal-Yes 1.85 odd | WIN |
25.06.2023 | RFS - Valmiera | Over 2.5 goals 1.70 odd | WIN |
24.06.2023 | Alcorcon - Castellon | 1 1.80 odd | WIN |
23.06.2023 | Derry City - Cork City | Derry City AH -1.0 1.70 odd | WIN |
22.06.2023 | Dziugas Telsiai - Zalgiris | Over 2.5 goals 1.61 odd | WIN |
20.06.2023 | Iceland - Portugal | 2 1st Half 1.80 odd | LOSE |
19.06.2023 | Northern Ireland - Kazakhstan | Kazakhstan +1.0 1.75 odd | WIN |
18.06.2023 | Netherlands - Italy | Over 2.5 goals 1.75 odd | WIN |
17.06.2023 | Montenegro - Hungary | Over 2.0 goals 1.95 odd | LOSE |
16.06.2023 | Belarus - Israel | Over 2.5 goals 1.95 odd | WIN |
15.06.2023 | Motala - Orebro Syr. | Over 2.5 goals 1.70 odd | WIN |
14.06.2023 | South Sudan - Gambia | Gambia AH -0.5;-1.0 1.85 odd | WIN |
13.06.2023 | No tip | | |
12.06.2023 | Stocksund - Taby | Taby AH 0.0 1.75 odd | WIN |
11.06.2023 | GAIS - Orebro | Over 2.5 goals 1.80 odd | WIN |
10.06.2023 | Gefle - Oster | Over 2.5 goals 1.80 odd | WIN |
09.06.2023 | Longford - Finn Harps | Goal/Goal-Yes 1.85 odd | WIN |
08.06.2023 | Pescara - Foggia | Goal/Goal-Yes 1.70 odd | WIN |
07.06.2023 | Tammeka - Harju JK Laagri | 1 1.70 odd | WIN |
06.06.2023 | Sivasspor - Kayserispor | 1 1.65 odd | LOSE |
05.06.2023 | Wolfsberger - A. Lustenau | Goal/Goal-Yes 1.70 odd | WIN |
04.06.2023 | Celta Vigo - Barcelona | Over 2.5 goals 1.75 odd | WIN |
03.06.2023 | Auxerre - Lens | Over 2.5 goals 1.75 odd | WIN |
02.06.2023 | Wehen - Arminia Bielefeld | Over 2.5 goals 1.61 odd | WIN |
01.06.2023 | Jonkoping - Oster | Over 2.5 goals 1.75 odd | WIN |
31.05.2023 | Landskrona - Trelleborg | Goal/Goal-Yes 1.61 odd | WIN |
30.05.2023 | Fenerbahce - Antalyaspor | Goal/Goal-Yes 1.75 odd | LOSE |
29.05.2023 | Degerfors - Varberg | Goal/Goal-Yes 1.70 odd | WIN |
28.05.2023 | CSKA 1948 Sofia - Ludogorets | Goal/Goal-Yes 1.80 odd | WIN |
27.05.2023 | Aarau - Lausanne | Lausanne AH 0.0 1.85 odd | DRAW |
26.05.2023 | Almere City - Eindhoven | 1 1.80 odd | WIN |
25.05.2023 | Beroe - Spartak Varna | x2 1.85 odd | WIN |
24.05.2023 | Fenerbahce - Sivasspor | Fenerbahce AH -1.0 1.75 odd | WIN |
23.05.2023 | Slovacko - Sparta Prague | Goal/Goal-Yes 1.75 odd | LOSE |
22.05.2023 | Norrkoping - Elfsborg | Over 2.5 goals 1.75 odd | WIN |
21.05.2023 | Bayer Leverkusen - B. Monchengladbach | Goal/Goal-Yes 1.70 odd | WIN |
20.05.2023 | Cremonese - Bologna | Goal/Goal-Yes 1.80 odd | WIN |
19.05.2023 | Horsens - Silkeborg | Goal/Goal-Yes 1.70 odd | LOSE |
18.05.2023 | Aalborg - Copenhagen | 2 1.65 odd | WIN |
17.05.2023 | Karlstad - Hammarby | Over 2.5 goals 1.70 odd | WIN |
16.05.2023 | Sivasspor - Kasimpasa | Over 2.5 goals 1.70 odd | WIN |
15.05.2023 | AIK - Goteborg | 1 1.85 odd | LOSE |
14.05.2023 | Young Boys - Zurich | Goal/Goal-Yes 1.75 odd | WIN |
13.05.2023 | Crystal Palace - Bournemouth | 1 1.75 odd | WIN |
12.05.2023 | Zwolle - Roda | Goal/Goal-Yes 1.75 odd | WIN |
11.05.2023 | Ancona - Lucchese | Goal/Goal-Yes 2.00 odd | WIN |
10.05.2023 | Orleans - Le Mans | Under 2.5 goals 1.70 odd | WIN |
09.05.2023 | BKMA - Lernayin Artsakh | 1 1.70 odd | WIN |
08.05.2023 | Watford - Stoke | Over 2.5 goals 1.80 odd | LOSE |
07.05.2023 | Salzburg - Rapid Vienna | Goal/Goal-Yes 1.75 odd | WIN |
06.05.2023 | Sparta Rotterdam - PSV | PSV AH -1.0 1.75 odd | DRAW |
05.05.2023 | Schaffhausen - Bellinzona | 1 1.75 odd | WIN |
04.05.2023 | Rayo Vallecano - Valladolid | 1 1.90 odd | WIN |
03.05.2023 | Lazio - Sassuolo | 1 1.61 odd | WIN |
02.05.2023 | Botev Vratsa - Lok. Sofia | Goal/Goal-Yes 1.85 odd | WIN |
01.05.2023 | Malaga - Huesca | 1 1.95 odd | LOSE |
30.04.2023 | Fulham - Manchester City | Goal/Goal-Yes 1.90 odd | WIN |
29.04.2023 | Brighton - Wolves | Over 2.5 goals 1.70 odd | WIN |
28.04.2023 | Derry City - St. Patricks | 1 1.75 odd | WIN |
27.04.2023 | Luzern - Winterthur | Goal/Goal-Yes 1.85 odd | WIN |
26.04.2023 | Nordsjaelland - Copenhagen | Nordsjaelland - Copenhagen | WIN |
25.04.2023 | Wolves - Crystal Palace | Over 2.0 goals 1.85 odd | DRAW |
24.04.2023 | Vitoria Guimaraes - Sporting | Sporting AH -1.0 1.75 odd | WIN |
23.04.2023 | Juventus - Napoli | Goal/Goal-Yes 1.95 odd | LOSE |
22.04.2023 | Hoffenheim - Koln | Over 2.5 goals 1.80 odd | WIN |
21.04.2023 | Volendam - Cambuur | 1 1.80 odd | WIN |
20.04.2023 | Sivasspor - Trabzonspor | Goal/Goal-Yes 1.80 odd | WIN |
19.04.2023 | Lillestrom - Stromsgodset | Over 2.5 goals 1.70 odd | WIN |
18.04.2023 | Alanyaspor - Galatasaray | Over 3.0 goals 1.75 odd | WIN |
17.04.2023 | Stal Mielec - Legnica | 1 1.95 odd | LOSE |
16.04.2023 | Lille - Montpellier | Goal/Goal-Yes 1.70 odd | WIN |
15.04.2023 | PSG - Lens | 1 1.75 odd | WIN |
14.04.2023 | Spezia - Lazio | 2 1.70 odd | WIN |
13.04.2023 | Juventus - Sporting | 1 1.80 odd | WIN |
11.04.2023 | Manchester City - Bayern Munich | 1 1.75 odd | WIN |
10.04.2023 | Preston - Reading | Over 2.0 goals 1.75 odd | WIN |
09.04.2023 | St. Liege - Genk | Genk AH 0.0 1.85 odd | LOSE |
08.04.2023 | Augsburg - Koln | Goal/Goal-Yes 1.80 odd | WIN |
07.04.2023 | Roda - Den Haag | Goal/Goal-Yes 1.70 odd | WIN |
06.04.2023 | San Donato - Cesena | 2 1.90 odd | WIN |
05.04.2023 | Galatasaray - Basaksehir | 1 1.60 odd | LOSE |
04.04.2023 | Ankaragucu - Trabzonspor | Over 2.5 goals 1.85 odd | WIN |
03.04.2023 | Istanbulspor - Karagumruk | Over 2.5 goals 1.70 odd | WIN |
02.04.2023 | Sittard - Groningen | Over 2.5 goals 1.85 odd | WIN |
01.04.2023 | Schalke - Bayer Leverkusen | 2 1.85 odd | WIN |
31.03.2023 | Waregem - Antwerp | 2 1.70 odd | WIN |
28.03.2023 | Switzerland - Israel | Over 2.5 goals 1.61 odd | WIN |
27.03.2023 | Freiburg II - Saarbrucken | Over 2.5 goals 1.85 odd | LOSE |
26.03.2023 | England - Ukraine | 1 1st Halh 1.75 odd | WIN |
25.03.2023 | Scotland - Cyprus | Over 2.5 goals 1.70 odd | WIN |
24.03.2023 | France - Netherlands | France AH -0.5;-1.0 1.90 odd | WIN |
23.03.2023 | Kazakhstan - Slovenia | 2 1.85 odd | WIN |
20.03.2023 | Sarajevo - Posusje | Under 2.5 goals 1.70 odd | LOSE |
19.03.2023 | Betis - Mallorca | 1 1.85 odd | WIN |
18.03.2023 | Waalwijk - Nijmegen | Over 2.5 goals 1.85 odd | WIN |
17.03.2023 | Den Haag - Willem | Goal/Goal-Yes 1.75 odd | WIN |
16.03.2023 | Real Sociedad - Roma | Over 2.0 goals 1.90 odd | LOSE |
15.03.2023
| Blackburn - Reading | 1 1.75 odd | WIN |
14.03.2023 | Zwickau - Aue | Goal/Goal-Yes 1.70 odd | LOSE |
13.03.2023 | Graafschap - Zwolle | 2 1.90 odd | WIN |
12.03.2023 | Cremonese - Fiorentina | 2 1.75 odd | WIN |
11.03.2023 | Sittard - Twente | Over 2.5 goals 1.80 odd | WIN |
10.03.2023 | Dordrecht - Graafschap | Over 2.5 goals 1.75 odd | WIN |
09.03.2023 | Sevilla - Fenerbahce | 1 1.85 odd | WIN |
08.03.2023 | Tottenham - Milan | 1 1.90 odd | LOSE |
07.03.2023 | Lazio - AZ | 1 1.70 odd | LOSE |
06.03.2023 | Arda - Spartak Varna | Arda AH -0.5;-1.0 1.90 odd | WIN |
05.03.2023 | Inter - Lecce | Inter AH -1.0 1.70 odd | WIN |
04.03.2023 | Mainz - Hoffenheim | 1 1.95 odd | WIN |
03.03.2023 | Dortmund - Leipzig | 1 2.25 odd | WIN |
02.03.2023 | Cluj - Arad | Cluj AH -1.0 1.75 odd | DRAW |
01.03.2023 | Arsenal - Everton | Over 2.5 goals 1.75 odd | WIN |
28.02.2023 | Eyupspor - Bodrumspor | 1 1.90 odd | WIN |
27.02.2023 | Granada - Malaga | Over 2.0 goals 1.75 odd | LOSE |
26.02.2023 | Bayern Munich - Union Berlin | Goal/Goal-Yes 1.90 odd | LOSE |
25.02.2023 | Leicester - Arsenal | Arsenal AH -0.5;-1.0 1.75 odd | WIN |
24.02.2023 | Fulham - Wolves | Goal/Goal-Yes 1.90 odd | WIN |
23.02.2023 | Gent - Qarabag | 1 1.90 odd | WIN |
21.02.2023 | Rochdale - Stockport County | 2 1.70 odd | WIN |
20.02.2023 | Watford - West Brom | Watford AH 0.0 1.95 odd | WIN |
19.02.2023 | Spezia - Juventus | 2 1.70 odd | WIN |
18.02.2023 | Aston Villa - Arsenal | 2 1.80 odd | WIN |
17.02.2023 | Heracles - Willem | Over 2.5 goals 1.80 odd | LOSE |
16.02.2023 | Barcelona - Manchester Utd | Goal/Goal-Yes 1.75 odd | WIN |
15.02.2023 | Stoke - Huddersfield | Over 2.0 goals 1.70 odd | WIN |
14.02.2023 | Burnley - Watford | 1 1.70 odd | LOSE |
13.02.2023 | Liverpool - Everton | 1 1.70 odd | WIN |
12.02.2023 | Altach - LASK | 2 1.75 odd | WIN |
11.02.2023 | Fulham - Nottingham | 1 1.85 odd | WIN |
10.02.2023 | Karlsruher - Greuther Furth | Goal/Goal-Yes 1.75 odd | WIN |
09.02.2023 | Den Haag - G.A. Eagles | Goal/Goal-Yes 1.75 odd | LOSE |
08.02.2023 | Angers - Nantes | Nantes AH 0.0 1.80 odd | DRAW |
07.02.2023 | AZ Alkmaar - Utrecht | Goal/Goal-Yes 1.70 odd | WIN |
06.02.2023 | Blackburn - Wigan | Goal/Goal-Yes 1.85 odd | LOSE |
05.02.2023 | Galatasaray - Trabzonspor | Goal/Goal-Yes 1.70 odd | WIN |
04.02.2023 | Dortmund - Freiburg | Over 2.5 goals 1.61 odd | WIN |
03.02.2023 | Almere City - Jong PSV | Over 2.5 goals 1.75 odd | WIN |
02.02.2023 | Waregem - Mechelen | Over 2.5 goals 1.61 odd | WIN |
01.02.2023 | Lille - Clermont | Lille AH -1.0 1.95 odd | LOSE |
31.01.2023 | Alanyaspor - Sivasspor | Over 2.5 goals 1.70 odd | WIN |
30.01.2023 | Jong PSV - Willem | Goal/Goal-Yes 1.80 odd | WIN |
29.01.2023 | Lazio - Fiorentina | Goal/Goal-Yes 1.75 odd | WIN |
28.01.2023 | Fulham - Sunderland | Fulham AH -1.0 1.75 odd | LOSE |
27.01.2023 | Manchester City - Arsenal | 1 1.75 odd | WIN |
26.01.2023 | Panathinaikos - PAOK | Under 2.5 goals 1.65 odd | WIN |
25.01.2023 | Vitesse - Twente | Goal/Goal-Yes 1.80 odd | WIN |
24.01.2023 | Telstar - Maastricht | Over 2.5 goals 1.75 odd | WIN |
23.01.2023 | Bologna - Cremonese | 1 1.85 odd | LOSE |
22.01.2023 | Sion - Lugano | Over 2.5 goals 1.85 odd | WIN |
21.01.2023 | Bochum - Hertha | Goal/Goal-Yes 1.70 odd | WIN |
20.01.2023 | Adana Demirspor - Giresunspor | Goal/Goal-Yes 1.70 odd | WIN |
19.01.2023 | Juventus - Monza | Juventus AH -0.5;-1.0 1.80 odd | WIN |
18.01.2023 | Olympiacos - Aris | 1 1.75 odd | WIN |
